
North American Cities |
|||||
United States |
|||||
| Fairmont Newport Beach | % | * | from | $139 USD | |
| Fairmont Miramar Hotel & Bungalows | 3rd | D | from | $275 USD | |
| The Fairmont San Francisco | % | D | from | $199 USD | |
| The Fairmont San Jose | % | D | from | $119 USD | |
| % | from | $239 USD | |||
| The Fairmont Washington, D.C. | % | D | from | $155 USD | |
| The Fairmont Dallas | % | D | * | from | $129 USD |
| The Fairmont Chicago | % | D | * | from | $155 USD |
| The Fairmont Copley Plaza, Boston | % | D | from | $229 USD | |
| Fairmont Battery Wharf Boston | 3rd | D | * | from | $229 USD |
| The Plaza, New York | % | D | from | $555 USD | |
| CANADA | |||||
| The Fairmont Vancouver Airport | % | * | from | $279 CAD | |
| The Fairmont Hotel Vancouver | 3rd | from | $209 CAD | ||
| The Fairmont Waterfront, Vancouver | 3rd | from | $209 CAD | ||
| The Fairmont Palliser, Calgary | % | D | * | from | $135 CAD |
| The Fairmont Hotel Macdonald, Edmonton | % | D | * | from | $175 CAD |
| The Fairmont Winnipeg | % | * | from | $145 CAD | |
| The Fairmont Royal York, Toronto | % | D | from | $189 CAD | |
| Fairmont Château Laurier, Ottawa | % | D | * | from | $179 CAD |
| Fairmont The Queen Elizabeth, Montréal | % | D | from | $159 CAD | |
| The Fairmont Newfoundland, St. John's | % | D | from | $189 CAD | |
| Number indicates which night is free | |||||
| % – Up to 20% off | |||||
| D – Double airline miles | |||||
| * – Exceptions | |||||
| "From" pricing includes the % discount for the advertised rates. Only One Way offer requires a one night non-refundable deposit. Advertised rates do not include price adjustment for the free night. Free night credit is applied at check-out. | |||||
Choose a destination to book online or call your preferred travel professional. Or call directly
from within North America: 1 800 262 1600 – from within U.K./Europe: 00 800 0441 1414